Members and Partners
Contributers to EUROSTUDENT IV
| Austria | Belgium (Flanders) | Croatia | |||
| Czech Republic | Denmark | England/Wales | |||
| Estonia | Finland | France | |||
| Georgia | Germany | Ireland | |||
| Italy | Latvia | Lithuania | |||
| Netherlands | Norway | Poland | |||
| Republic of Malta | Republic of Slovenia | Romania | |||
| Scotland | Slovak Republic | Spain | |||
| Sweden | Switzerland | Turkey | |||
Contributers and Observers EUROSTUDENT III

| Contributers to EUROSTUDENT III | |||||
| Austria | Bulgaria | Czech Republic | |||
| England/Wales | Estonia | Finland | |||
| France | Germany | Ireland | |||
| Italy | Latvia | Lithuania | |||
| Netherlands | Norway | Portugal | |||
| Romania | Scottland | Slovak Republic | |||
| Slovenia | Spain | Sweden | |||
| Switzerland | Turkey | ||||
| |
|||||
| Consultative Members | |||||
| European Commission | German Federal Ministry of Education and Research | European Student Union | |||




