EUROSTUDENT IV
News & Events
| 06-Jan-2010 | To coincide with taking over the EU presidency, Spain has confirmed its participation in EUROSTUDENT IV. It makes Spain the 27th country for the fourth round of the survey |
|---|---|
| 18-Dec-2009 | New article in the Bologna Handbook on the EU Benchmark for mobility and EUROSTUDENT data from Orr/Riedel |
| 04-Dec-2009 | EUROSTUDENT Newsletter released |
| 26-Nov-2009 | Paris, Conference "Evolution of the living conditions of the students in France from the 1960s 'till today" |
| 21-Sep-09 | EUROSTUDENT III final report released as web-optimised pdf-file |
| 16-18-Sep-09 | Berlin, Intensive seminar "Planning and executing national online surveys for EUROSTUDENT" |
| 15-Sep-09 | Berlin, First EUROSTUDENT IV Steering Board meeting |
| 01-Sep-09 | Downloadable version of final report from Eurostat and Eurostudent cooperation for the Bologna Process |




